| Monthly Sales Activity* | |||||||
| Beginning: 1/1/2012 | Ending: 1/31/2012 | ||||||
| Single Family/Patio Homes | |||||||
| Area | #List Sold | Med Sales Price | Avg Sales Price | Med List Price | SP/LP | ||
| Black Forest | 13 | 360,000 | 475,823 | 379,900 | 96 | ||
| Briargate | 16 | 219,050 | 221,384 | 224,850 | 97.2 | ||
| Central | 31 | 112,000 | 114,461 | 115,000 | 99.4 | ||
| Falcon | 7 | 189,500 | 196,929 | 194,900 | 95.9 | ||
| Fountain Valley | 77 | 160,000 | 156,914 | 165,000 | 98.9 | ||
| Northeast | 46 | 174,750 | 195,174 | 177,450 | 97.7 | ||
| Northgate | 7 | 285,000 | 332,286 | 295,000 | 96.4 | ||
| Northwest | 23 | 275,000 | 328,749 | 284,000 | 95 | ||
| Powers | 44 | 181,200 | 181,171 | 182,400 | 98 | ||
| Southwest | 26 | 229,700 | 322,418 | 239,500 | 95.6 | ||
| Tri-Lakes | 21 | 337,311 | 358,397 | 327,010 | 99 | ||
| West | 9 | 160,800 | 217,498 | 179,900 | 95.9 | ||
| *Data Provided by Pikes Peak Assn of Realtors Multiple Listing Service | |||||||
- Featured Properties
- Recent Blog Posts
-
1st Time HomeBuyers
First Time HomeBuyer in Colorado SpringsStep-by-Step Guide 18 steps to a successful first-home purchase. Think... Read More



